{@cap}

| {nompro} | {year} | |||||
| {@cap} | | {tdesc} | ||||
| {desc} {desc1} {desc2} {desc3} | ||||||
| {tobje} | ||||||
| {obje} {obje1} {obje2} {obje3} | ||||||
| {@cap} | ||||||
| {trese} | ||||||
| {reseA} {reseA1} {reseA2} {reseA3} {reseB} {reseB1} {reseB2} {reseB3} | ||||||
| {@cap} | {tresu} | |||||
| {resuA} {resuA1} {resuA2} {resuA3} {resuB} {resuB1} {resuB2} {resuB3} | ||||||
{@cap} | ||||||
| {tconc} | ||||||
| {conc} {conc1} {conc2} {conc3} | ||||||
| {tcred} | ||||||
| {cred} {cred1} {cred2} {cred3} | ||||||
| | | | | | | |
| {nompro} | {year} | |||||
| {@cap} | | {tdesc} | ||||
| {desc} {desc1} {desc2} {desc3} | ||||||
| {tobje} | ||||||
| {obje} {obje1} {obje2} {obje3} | ||||||
| {@cap} | ||||||
| {trese} | ||||||
| {reseA} {reseA1} {reseA2} {reseA3} {reseB} {reseB1} {reseB2} {reseB3} | ||||||
| {@cap} | {tresu} | |||||
| {resuA} {resuA1} {resuA2} {resuA3} {resuB} {resuB1} {resuB2} {resuB3} | ||||||
{@cap} | ||||||
| {tconc} | ||||||
| {conc} {conc1} {conc2} {conc3} | ||||||
| {tcred} | ||||||
| {cred} {cred1} {cred2} {cred3} | ||||||
| | | | | | | |
| {nompro} | {year} | |||||
| {@cap} | | {tdesc} | ||||
| {desc} {desc1} {desc2} {desc3} | ||||||
| {tobje} | ||||||
| {obje} {obje1} {obje2} {obje3} | ||||||
| {@cap} | ||||||
| {trese} | ||||||
| {reseA} {reseA1} {reseA2} {reseA3} {reseB} {reseB1} {reseB2} {reseB3} | ||||||
| - Flash App Simulation | ||||||
| {@cap} | {tresu} | |||||
| {resuA} {resuA1} {resuA2} {resuA3} {resuB} {resuB1} {resuB2} {resuB3} | ||||||
{@cap} | ||||||
| {tconc} | ||||||
| {conc} {conc1} {conc2} {conc3} | ||||||
| {tcred} | ||||||
| {cred} {cred1} {cred2} {cred3} | ||||||
| | | | | | | |
| {nompro} | {year} | |||||
| {@cap} | | {tdesc} | ||||
| {desc} {desc1} {desc2} {desc3} | ||||||
| {tobje} | ||||||
| {obje} {obje1} {obje2} {obje3} | ||||||
| {@cap} | ||||||
| {trese} | | |||||
| {reseA} {reseA1} {reseA2} {reseA3} {reseB} {reseB1} {reseB2} {reseB3} | ||||||
| {@cap} | {tresu} | |||||
| {resuA} {resuA1} {resuA2} {resuA3} {resuB} {resuB1} {resuB2} {resuB3} | ||||||
{@cap} | ||||||
| {tconc} | | |||||
| {conc} {conc1} {conc2} {conc3} | ||||||
| {tcred} | ||||||
| {cred} {cred1} {cred2} {cred3} | ||||||
| | | | | | | |
| {nompro} | {year} | |||||
| {@cap} | | {tdesc} | ||||
| {desc} {desc1} {desc2} {desc3} | ||||||
| {tobje} | ||||||
| {obje} {obje1} {obje2} {obje3} | ||||||
| {@cap} | ||||||
| {trese} | ||||||
| {reseA} {reseA1} {reseA2} {reseA3} {reseB} {reseB1} {reseB2} {reseB3} | ||||||
| {@cap} | {tresu} | |||||
| {resuA} {resuA1} {resuA2} {resuA3} {resuB} {resuB1} {resuB2} {resuB3} | ||||||
{@cap} | ||||||
| {tconc} | ||||||
| {conc} {conc1} {conc2} {conc3} | ||||||
| {tcred} | ||||||
| {cred} {cred1} {cred2} {cred3} | ||||||
| | | | | | | |
| About |
|
Links | |||||
|
Welcome to my online portfolio, here you can see some of my
favorite projects done during my Industrial Design Bachelor,
Interaction Design Master and professional life. I see myself as a restless designer that likes challenges. At present I live in Mexico City and work as a Design consultant. PDF: CV/Resume. |
www.videosketch.wordpress.com www.pepeopen.wordpress.com www.interactiondesign.se |
||||||
| Contact | |||||||
|
beled@yahoo.com skype: jledon mobile: +52 1 55 - 2331 0923 |
![]() |
||||||